<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Alden Wild Life</title>
	<atom:link href="http://peteraldenwildlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteraldenwildlife.com</link>
	<description>Naturalist &#62; Author &#62; Lecturer &#62; Guide</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bald Eagles &amp; Juncos Invade Concord</title>
		<link>http://peteraldenwildlife.com/2010/01/07/bald-eagles-juncos-invade-concord/</link>
		<comments>http://peteraldenwildlife.com/2010/01/07/bald-eagles-juncos-invade-concord/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:11:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Rare Sightings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=43</guid>
		<description><![CDATA[A hundred brave souls in 20 parties endured a morning snowstorm and afternoon frosty winds on the 50th Concord Christmas Bird Count. Rosita Corey participated in her 50th straight count! Smaller birds and some hawks congregated at feeders, waterfowl huddled in open stretches of the Assabet, and snow attacked our binoculars.Sixty species were noted despite [...]]]></description>
			<content:encoded><![CDATA[<p>A hundred brave souls in 20 parties endured a morning snowstorm and afternoon frosty winds on the 50th Concord Christmas Bird Count.</p>
<p>Rosita Corey participated in her 50th straight count! Smaller birds and some hawks congregated at feeders, waterfowl huddled in open stretches of the Assabet, and snow attacked our binoculars.Sixty species were noted despite the weather. Dick Walton gave out 100 copies of his Birds of the Sudbury Valley at the area wide countdown at Winty and Andrea Harrington&#8217;s in Lincoln.</p>
<p>As the initiator of the count in 1960 (while attending CCHS), I was excited to have a &#8220;yard bird&#8221; (first time I&#8217;ve seen it in my yard) fly over the Assabet River behind my house; an adult Bald Eagle in momentary sunshine cruising just over the trees. </p>
<p>Presuming this would be the only sighting on the count, I was hoping for a &#8220;way to go&#8221; at the evening Conantum countdown hosted again by Henry Keutman and Ilene Gipson (who do the Walden Woods sector). It turned out with so many alert birders everywhere, various adult and immature Bald Eagles were seen all over town. They were seen by the Strawberry Hill, Lowell Road and Great Meadows parties. Bald Eagles nest as close as Lunenburg and commute in winter between the Quabbin and the Merrimack. Eagles (and Ravens) scavenge deer carcasses on icy ponds, some of which are forced on ice by coyotes.</p>
<p>Something is going on with a small slate-gray bird, with a stubby pink bill, distinct white belly and flashy white outer tail feathers. This winter Concord is being invaded by Dark-eyed Juncos. Large and small flocks visit feeders and roadsides. Over 1800 were noted, many more than usual. Some sensed a decrease in chickadees. The Ruffed Grouse was missed again for the fifth year in a row. Thank you to all the outdoor and indoor birders from David Sibley to the feeder watchers to the budding birders at the Sanborn Middle School. </p>
<p><H3>Our results (with some notes on sites, sectors or observers):<br />
</h3>
<p><strong>Waterbirds and Raptors:</strong><br />
Double-crested Cormorant 1 (very rare inland in winter; seen by Taber Allison and Wayne Klockner on Sudbury River behind Emerson Hospital and on Concord River behind Hutchin&#8217;s Farm by Dan Wells party),Great Blue Heron 2, Canada Goose 306 (most on Assabet at Nashoba Brook mouth), Am. Black Duck 21, Mallard 167, Hooded Merganser 1 (Monument St.), Common Merganser 4 (Gary Clayton behind Damonmill), Bald Eagle 2 or 3, Sharp-shinned Hwk 1 (Walden Woods), Cooper&#8217;s Hawk 9 (Dinny McIntyre watched one capture and leisurely eat a junco at her nearby feeder), Red-tailed Hawk 25, Wild Turkey 34 (Barrett Farm and Conantum flocks found; and 3 are regularly begging donuts at the Acton Rte 62 Dunkin Donuts), Ring-billed Gull 8; Herring Gull 1 (Scott Edwards party), Great Black-backed Gull 2.</p>
<p><strong>Pigeons to Woodpeckers:</strong><br />
Rock Pigeon 72, Mourning Dove 314, Eastern Screech-Owl 3 (Susan Clark in Conantum), (too windy for the bigger owls), Short-eared  Owl 1 (rose out of the cat-tails behind David Sibley on the south side of the dyke at Great Meadows; very rare here and seen by Bryan Windmiller, Julia Yoshida and Claudio Topolcic), Belted Kingfisher 2 (Sudbury River), Red-bellied Woodpecker 43, Downy Woodpecker 174, Hairy Woodpecker 50, Northern Flicker 2 (Henry Moss party on Lowell Rd.), Pileated Woodpecker 1 (White Pond area by David Swain and Ellie Horwitz; probably a dozen in town, missed the rest).</p>
<p><strong>Songbirds through Starlings:</strong><br />
Simon Perkins found all three of wintering &#8220;ground birds at Hanscom at sundown with 7 Snow Buntings, 6 Lapland Longspurs and a Horned Lark when visual sight rules came into effect. Blue jays are doing well with 447 counted, American Crow 192, Black-capped Chickadee 635, Tufted Titmouse 319, White-breasted Nuthatch 189, Red-breasted Nuthatch 2, Brown Creeper 9, Carolina Wren 31, Marsh Wren 2 (Great Meadows), Golden-crowned Kinglet 16 (including Nashawtuc Hill by John Stevens and Mary Horvath), Ruby-crowned Kinglet 1 (Great Meadows at end of dyke), Eastern Bluebird 90, Hermit Thrush 2 (Strawberry Hill Road by Bob and Barrett Lawson; Barrett&#8217;s Bird Finding Guide to Costa Rica is just out; come to his show and signing at Drumlin Farm Thursday Jan. 14th at 7 pm), Northern Mockingbird 18 (may be declining), Cedar Waxwing 58, European Starling 378.</p>
<p><strong>Cardinals to Sparrows:</strong><br />
Northern (Red) Cardinal 337, American Tree Sparrow 227, Savannah Sparrow 6 (Barrett Farm area), Fox Sparrow 3 (at feeders including Corey feeder), Lincoln&#8217;s Sparrow 2 (Dan Wells party on Monument St and another feeder report; very rare winterer but increasingly slightly), Song Sparrow 143, Swamp Sparrow 3 (1 at north edge of Warner&#8217;s Pond), White-throated Sparrow 473 (many more than usual), White-crowned Sparrow 2 (John Bordman&#8217;s feeder north of Monument Street &#8220;bridge&#8221; and Shadyside Lane by Simon Perkins and Dick Walton), Dark-eyed (formerly Slate-colored) Junco 1803, Red-winged Blackbird 2, Brown-headed Cowbird 1, House Finch 94 (sensing decrease), American Goldfinch 422 and House Sparrow 232.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2010/01/07/bald-eagles-juncos-invade-concord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Walden Biodiversity Report</title>
		<link>http://peteraldenwildlife.com/2009/12/23/final-walden-biodiversity-report/</link>
		<comments>http://peteraldenwildlife.com/2009/12/23/final-walden-biodiversity-report/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:38:05 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Invasive Aliens]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Rare Sightings]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=42</guid>
		<description><![CDATA[My final summary report on the groupings of organisms and the people who found them during Walden Biodiversity Days in 2009 and 1998 is finished and can be downloaded here (5.7 MB). These events wouldn&#8217;t have been possible without hundreds of experts and helpers of all sorts deserve our gratitude for their time in the [...]]]></description>
			<content:encoded><![CDATA[<p>My final summary report on the groupings of organisms and the people who found them during Walden Biodiversity Days in 2009 and 1998 is finished and can be <a href="http://peteraldenwildlife.com/media/WaldenBiodiversityResults.pdf" target="_self">downloaded here</a> (5.7 MB).</p>
<p>These events wouldn&#8217;t have been possible without hundreds of experts and helpers of all sorts deserve our gratitude for their time in the field and lab and computer, and their incredible expertise.</p>
<p>This year, the fine gatherings organized by the Walden Woods Project at the Minute Man National Park, the lovely breakfast at the Brace’s, the luncheon tent at the Winter/Rasmussens, and the cookout under the massive tent at the Thoreau Institute were memorable. Kudos to Kathy Anderson and her staff at WWP and to Tom Jones for a great job on the video tribute to Ed Wilson on his 80th featuring Jane Goodall, Ed Begley, Jr. and Don Henley. And thanks to Richard Carey and Daniel Hastings at the Brooklyn Blogfather for the <a href="http://www.waldenbiodiversity.com" target="_blank">project website</a> and <a href="http://picasaweb.google.com/waldenbiodiversity" target="_blank">photo gallery</a> where we have published Walden Biodiversity Days&#8217; findings.</p>
<p>Because of everyone&#8217;s efforts the cumulative results are likely the most complete list of summer biodiversity anywhere in the inland northeastern U.S.</p>
<p><img src="http://peteraldenwildlife.com/media/biodiversitydayresultschart.png" alt="" width="450" height="459" /></p>
<p>Download the report <a href="http://peteraldenwildlife.com/media/WaldenBiodiversityResults.pdf" target="_self">http://peteraldenwildlife.com/media/WaldenBiodiversityResults.pdf</a> (5.7 MB) or visit the project website <a href="http://www.waldenbiodiversity.com" target="_blank">http://www.waldenbiodiversity.com</a> and photo gallery <a href="http://picasaweb.google.com/waldenbiodiversity" target="_blank">http://picasaweb.google.com/waldenbiodiversity</a> for the complete reports and findings from Walden Biodiversity Days.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/12/23/final-walden-biodiversity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Bad Guests: Invasive Aliens at the Dinner Table</title>
		<link>http://peteraldenwildlife.com/2009/11/25/berry-bad-invasive-aliens-at-the-dinner-table/</link>
		<comments>http://peteraldenwildlife.com/2009/11/25/berry-bad-invasive-aliens-at-the-dinner-table/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:16:42 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Invasive Aliens]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Rare Sightings]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=41</guid>
		<description><![CDATA[In the run-up to Thanksgiving this week Shannon Mullen of National Public Radio interviewed me and Martha Stewart about Oriental Bittersweet, one of the most aggressively destructive invasive plants in the North East US and a staple of holiday decorations. Not surprisingly we come to different conclusions about it&#8217;s place at the table.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" style="border: 1px solid black; margin: 5px 10px; float: left;" src="http://media.npr.org/chrome/news/nprlogo_138x46.gif" alt="" width="138" height="46" />In the run-up to Thanksgiving this week <a href="http://www.npr.org/templates/story/story.php?storyId=120586883" target="_blank">Shannon Mullen of National Public Radio interviewed me and Martha Stewart about Oriental Bittersweet</a>, one of the most aggressively destructive invasive plants in the North East US and a staple of holiday decorations. Not surprisingly we come to different conclusions about it&#8217;s place at the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/11/25/berry-bad-invasive-aliens-at-the-dinner-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results are In</title>
		<link>http://peteraldenwildlife.com/2009/09/22/the-results-are-in/</link>
		<comments>http://peteraldenwildlife.com/2009/09/22/the-results-are-in/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:35:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=39</guid>
		<description><![CDATA[My thanks go out to many people for helping make Walden Biodiversity Day II in July a success. Our report and checklists are complete and now combine data from the historic 1998 Biodiversity Day with this summer’s event. The total number of species seen in 1998 and 2009 now stands at 2,579. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>My thanks go out to many people for helping make Walden Biodiversity Day II in July a success. Our report and checklists are complete and now combine data from the historic 1998 Biodiversity Day with this summer’s event. The total number of species seen in 1998 and 2009 now stands at <strong>2,579</strong>. For more information follow these links:</p>
<ul>
<li><strong><a href="http://www.waldenbiodiversity.com/2009-report/">Report on Biodiversity Day II </a></strong></li>
<li><strong><a href="http://www.waldenbiodiversity.com/species-list-2009-1998/">Combined 2009 &amp; 1998 Species Lists</a></strong></li>
<li><strong><a href="http://www.waldenbiodiversity.com/species-list-2009-1998/1998-species-lists/">Downloadable 1998 Species Lists</a></strong></li>
<li><strong><a href="http://picasaweb.google.com/waldenbiodiversity" target="_blank">Still Photography</a> </strong>(opens in new window)<strong><br />
</strong></li>
<li><strong><a href="http://www.waldenbiodiversity.com/video/">Web Videos</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/09/22/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Day Photo Gallery</title>
		<link>http://peteraldenwildlife.com/2009/08/31/biodiversity-day-photo-gallery/</link>
		<comments>http://peteraldenwildlife.com/2009/08/31/biodiversity-day-photo-gallery/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:13:08 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=38</guid>
		<description><![CDATA[Since Biodiversity Day in July I&#8217;ve been working on a combined species list for the 1998 and 2009 events, and beginning to assemble an online gallery of all the photos we’ve received. Here&#8217;s a preview:]]></description>
			<content:encoded><![CDATA[<p>Since Biodiversity Day in July I&#8217;ve been working on a combined species list for the 1998 and 2009 events, and beginning to assemble an online gallery of all the photos we’ve received. Here&#8217;s a preview:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwaldenbiodiversity%3Falt%3Drss%26kind%3Dphoto%26access%3Dpublic%26psc%3DF%26q%26uname%3Dwaldenbiodiversity" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/08/31/biodiversity-day-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolling for Leeches</title>
		<link>http://peteraldenwildlife.com/2009/07/07/trolling-for-leachs/</link>
		<comments>http://peteraldenwildlife.com/2009/07/07/trolling-for-leachs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:44:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=36</guid>
		<description><![CDATA[Sometimes you&#8217;ve got to roll up your sleeves &#8211; or pants leg &#8211; to get the job done, as I was doing to identify leeches in the Concord woods during Walden Biodiversity Day, a 24-hour bio-blitz to inventory all species that can be seen with the naked eye in Concord, Carlisle and Lincoln Massachusetts. The [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you&#8217;ve got to roll up your sleeves &#8211; or pants leg &#8211; to get the job done, as I was doing to identify leeches in the Concord woods during <a href="http://waldenbiodiversity.com/" target="_blank">Walden Biodiversity Day</a>, a 24-hour bio-blitz to inventory all species that can be seen with the naked eye in Concord, Carlisle and Lincoln Massachusetts.<br />
<img class="alignleft" style="border: 1px solid black; margin: 3px; float: left;" src="http://www.richardcarey.net/wp-content/uploads/2009/07/trollingforleches.jpg" alt="Peter Alden - trolling for leches in Walden Woods" width="440" height="306" /></p>
<p>The Worcester News-Telegram wrote an excellent article here &#8211; <a href="http://www.telegram.com/article/20090706/NEWS/907060343" target="_blank">The crushing truth: Some ants smell funny</a> &#8211; and there&#8217;s coverage in The Boston Globe here &#8211; <a href="http://www.boston.com/news/local/massachusetts/articles/2009/07/05/naturalists_take_inventory_of_animal_plant_species_in_concord8217s_estabrook_woods/" target="_blank">A day for seeing all living things, great and small</a> that will give you a taste of the day.</p>
<p>Many thanks to everyone who worked so hard to make <a href="http://waldenbiodiversity.com/" target="_blank">Walden Biodiversity Day</a> a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/07/07/trolling-for-leachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the Word</title>
		<link>http://peteraldenwildlife.com/2009/06/21/spreading-the-word/</link>
		<comments>http://peteraldenwildlife.com/2009/06/21/spreading-the-word/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:14:37 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Invasive Aliens]]></category>
		<category><![CDATA[Rare Sightings]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=35</guid>
		<description><![CDATA[Here&#8217;s a clip of my recent appearance on WCVB-TV&#8217;s Chronicle, once again trying to spread the word about the problem of invasive alien species. When I say that, I know most people think of UFOs and little green men. Producer Ernie Sarro even leavened this story with some great stock footage of those kinds of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a clip of my recent appearance on WCVB-TV&#8217;s <em>Chronicle</em>, once again trying to spread the word about the problem of invasive alien species.</p>
<p>When I say that, I know most people think of UFOs and little green men. Producer Ernie Sarro even leavened this story with some great stock footage of <em>those</em> kinds of aliens. But if we want our children and grandchildren and great-grandchildren to even have a chance to enjoy the natural world as we&#8217;ve known it, now is the time to act against this pervasive threat.</p>
<p>Please join me in spreading the word. Educate yourself about what to look for &#8211; <a title="contact form and info" href="/contact" target="_self">write to me</a> and I&#8217;ll recommend some books &#8211; and start in your own back yard as I did.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-ykd6DvvncM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/-ykd6DvvncM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/06/21/spreading-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walden Biodiversity Day</title>
		<link>http://peteraldenwildlife.com/2009/06/14/walden-biodiversity-day-ii/</link>
		<comments>http://peteraldenwildlife.com/2009/06/14/walden-biodiversity-day-ii/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:40:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Invasive Aliens]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Rare Sightings]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=34</guid>
		<description><![CDATA[On July 3rd and 4th I&#8217;ll be leading the second Walden Biodiversity Day, a gathering of top naturalists and field biologists — many of whom participated in the first Biodiversity Day in 1998 — who will fan out to find, identify and photograph over a thousand species of mushrooms, plants and animals in a day. [...]]]></description>
			<content:encoded><![CDATA[<p>On July 3rd and 4th I&#8217;ll be leading the second Walden Biodiversity Day, a gathering of top naturalists and field biologists — many of whom participated in the first Biodiversity Day in 1998 — who will fan out to find, identify and photograph over a thousand species of mushrooms, plants and animals in a day. </p>
<p>Most notably, <img class="alignleft" style="border: 1px solid black; margin: 4px; float: left;" src="http://www.mrines.com/Miscellaneous/OdeDay/Cocktails/EWilsonPAldenb.JPG" alt="E. O. Wilson &amp; Peter Alden" width="235" height="178" /><a title="E. O. Wilson's website" href="http://www.eowilson.org/" target="_blank">Edward O. Wilson</a> will join us in the field and at both a luncheon and dinner in honor of his 80th birthday.</p>
<p>Walden Biodiversity Day is sponsored by <a title="Walden Woods Project" href="http://walden.org/" target="_blank">The Walden Woods Project</a>, a national non-profit organization founded by recording artist <a title="Don Henly's website" href="http://www.donhenley.com/" target="_blank">Don Henley</a> with a mission to preserve the land, literature and legacy of Henry David Thoreau. For more information about the event visit <a title="Walden Biodiversity Day II" href="http://www.waldenbiodiversity.com/" target="_blank">WaldenBiodiversity.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/06/14/walden-biodiversity-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Birds Go Bad</title>
		<link>http://peteraldenwildlife.com/2009/06/09/when-birds-go-bad/</link>
		<comments>http://peteraldenwildlife.com/2009/06/09/when-birds-go-bad/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:22:51 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rare Sightings]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=33</guid>
		<description><![CDATA[As reported by the Wall Street Journal: a tiny blackbird has been tormenting pedestrians in the heart of San Francisco&#8217;s financial district, guarding his nest in a behavior called &#8220;mobbing.&#8221; But has this bird gone bad or is he just getting back at the bankers for fine the economic mess they&#8217;ve gotten us in? I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WSJ video" href="http://online.wsj.com/video/when-blackbirds-attack/4A54021F-C196-49D7-A382-4A5917D0173F.html" target="_blank"><img class="alignleft" style="border: 1px solid black; margin: 4px; float: left;" src="http://www.nps.gov/prsf/naturescience/images/brewers-blackbird.jpg" alt="Brewers Blackbird" width="213" height="160" /></a>As reported by the Wall Street Journal: a tiny blackbird has been tormenting pedestrians in the heart of San Francisco&#8217;s financial district, guarding his nest in a behavior called &#8220;mobbing.&#8221; But has this bird gone bad or is he just getting back at the bankers for fine the economic mess they&#8217;ve gotten us in? I&#8217;ll let you decide: <a title="WSJ video" href="http://online.wsj.com/video/when-blackbirds-attack/4A54021F-C196-49D7-A382-4A5917D0173F.html" target="_blank">When Birds Go Bad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/06/09/when-birds-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Sense</title>
		<link>http://peteraldenwildlife.com/2009/05/31/nature-sense/</link>
		<comments>http://peteraldenwildlife.com/2009/05/31/nature-sense/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:10:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Invasive Aliens]]></category>

		<guid isPermaLink="false">http://peteraldenwildlife.com/?p=32</guid>
		<description><![CDATA[Here are some excerpts from &#8220;Nature Sense with Peter Alden&#8221; produced by Ernie Sarro. Invasive alien plants are a major threat to America&#8217;s native plants and trees. Look for my regular segment on The Expert Series which airs on many community access TV stations in Boston and beyond.]]></description>
			<content:encoded><![CDATA[<p>Here are some excerpts from &#8220;Nature Sense with Peter Alden&#8221; produced by Ernie Sarro. Invasive alien plants are a major threat to America&#8217;s native plants and trees. Look for my regular segment on  <a href="http://www.TheExpertSeries.tv" target="_blank">The Expert Series</a> which airs on many community access TV stations in Boston and beyond.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h-2cmXZ_QqA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/h-2cmXZ_QqA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteraldenwildlife.com/2009/05/31/nature-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

